Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  75701  AffirmedCourt Of AppealsApr 16, 2019
  75622  AffirmedCourt Of AppealsApr 16, 2019
  76490  AffirmedCourt Of AppealsApr 16, 2019
  76569  AffirmedCourt Of AppealsApr 16, 2019
  75579  AffirmedCourt Of AppealsApr 16, 2019
  75757  AffirmedCourt Of AppealsApr 16, 2019
  75691  AffirmedCourt Of AppealsApr 16, 2019
  75831  AffirmedCourt Of AppealsApr 16, 2019
  78412  DismissedSupreme CourtApr 8, 2019
  76819  DismissedCourt Of AppealsApr 5, 2019
  76184  AffirmedCourt Of AppealsApr 5, 2019
  76283  AffirmedCourt Of AppealsApr 5, 2019
  74199  AffirmedSupreme CourtMar 28, 2019
  76665  AffirmedCourt Of AppealsMar 26, 2019
  76484  AffirmedCourt Of AppealsMar 26, 2019
  75189  DismissedSupreme CourtMar 25, 2019
  78166  DismissedSupreme CourtMar 22, 2019
  77082  DismissedSupreme CourtMar 22, 2019
  78168  DismissedSupreme CourtMar 22, 2019
  78167  DismissedSupreme CourtMar 22, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular