Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  76854  AffirmedCourt Of AppealsMay 17, 2019
  77196  AffirmedCourt Of AppealsMay 15, 2019
  73519  AffirmedSupreme CourtMay 15, 2019
  75935  AffirmedCourt Of AppealsMay 15, 2019
  76492  AffirmedCourt Of AppealsMay 15, 2019
  78596  Writ Petition DeclinedSupreme CourtMay 15, 2019
  75394  AffirmedCourt Of AppealsMay 2, 2019
  77679  DismissedSupreme CourtApr 29, 2019
  77434  AffirmedCourt Of AppealsApr 29, 2019
  77105  AffirmedCourt Of AppealsApr 29, 2019
  76478  AffirmedCourt Of AppealsApr 29, 2019
  75836  AffirmedCourt Of AppealsApr 29, 2019
  75930  AffirmedCourt Of AppealsApr 29, 2019
  76893  AffirmedCourt Of AppealsApr 29, 2019
  75272  AffirmedSupreme CourtApr 25, 2019
  78309  DismissedSupreme CourtApr 22, 2019
  75939  ReversedCourt Of AppealsApr 18, 2019
  75972  AffirmedCourt Of AppealsApr 18, 2019
  75900  AffirmedCourt Of AppealsApr 18, 2019
  76490  AffirmedCourt Of AppealsApr 16, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular