Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  77407  CivilDismissedSupreme CourtMar 21, 2019
  75410  CriminalDismissedCourt Of AppealsMar 20, 2019
  74872  CivilAffirmedSupreme CourtMar 15, 2019
  75822  CriminalAffirmedSupreme CourtMar 15, 2019
  76140  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75832  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75293  CriminalAffirmedCourt Of AppealsMar 14, 2019
  76159  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75789  CriminalAffirmedCourt Of AppealsMar 14, 2019
  76424  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75904  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75844  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75567  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75538  CriminalAffirmedCourt Of AppealsMar 14, 2019
  76666  CivilDismissedSupreme CourtMar 13, 2019
  77921  CriminalDismissedSupreme CourtMar 8, 2019
  73785  Per CuriamCivilReversedSupreme CourtMar 7, 2019
  75888  CivilWrit Petition DeclinedSupreme CourtFeb 28, 2019
  74820  CivilDismissedSupreme CourtFeb 22, 2019
  75918  CivilDismissedSupreme CourtFeb 22, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular