Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  77407  DismissedSupreme CourtMar 21, 2019
  75410  DismissedCourt Of AppealsMar 20, 2019
  74872  AffirmedSupreme CourtMar 15, 2019
  75822  AffirmedSupreme CourtMar 15, 2019
  76140  AffirmedCourt Of AppealsMar 14, 2019
  75832  AffirmedCourt Of AppealsMar 14, 2019
  75293  AffirmedCourt Of AppealsMar 14, 2019
  76159  AffirmedCourt Of AppealsMar 14, 2019
  75789  AffirmedCourt Of AppealsMar 14, 2019
  76424  AffirmedCourt Of AppealsMar 14, 2019
  75904  AffirmedCourt Of AppealsMar 14, 2019
  75844  AffirmedCourt Of AppealsMar 14, 2019
  75567  AffirmedCourt Of AppealsMar 14, 2019
  75538  AffirmedCourt Of AppealsMar 14, 2019
  76666  DismissedSupreme CourtMar 13, 2019
  77921  DismissedSupreme CourtMar 8, 2019
  73785  Per CuriamReversedSupreme CourtMar 7, 2019
  75888  Writ Petition DeclinedSupreme CourtFeb 28, 2019
  74820  DismissedSupreme CourtFeb 22, 2019
  75918  DismissedSupreme CourtFeb 22, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular