Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  78013  DismissedSupreme CourtFeb 13, 2019
  75648  AffirmedCourt Of AppealsFeb 13, 2019
  76192  AffirmedCourt Of AppealsFeb 12, 2019
  76193  AffirmedCourt Of AppealsFeb 12, 2019
  76440  DismissedSupreme CourtFeb 6, 2019
  75109  AffirmedCourt Of AppealsJan 31, 2019
  75786  Affirmed In Part and Reversed In PartCourt Of AppealsJan 31, 2019
  74798  AffirmedCourt Of AppealsJan 31, 2019
  74951  AffirmedCourt Of AppealsJan 31, 2019
  75689  AffirmedCourt Of AppealsJan 31, 2019
  75309  AffirmedCourt Of AppealsJan 31, 2019
  75636  AffirmedCourt Of AppealsJan 31, 2019
  75731  AffirmedCourt Of AppealsJan 31, 2019
  74800  AffirmedCourt Of AppealsJan 25, 2019
  75166  AffirmedCourt Of AppealsJan 25, 2019
  74812  AffirmedCourt Of AppealsJan 25, 2019
  75724  AffirmedSupreme CourtJan 18, 2019
  77033  DismissedSupreme CourtJan 18, 2019
  70237  Affirmed In Part and Reversed In PartSupreme CourtJan 18, 2019
  74924  Affirmed In Part and Reversed In PartSupreme CourtJan 17, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular