Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  79191  Writ Petition DeclinedCourt Of AppealsJul 22, 2019
  76927  AffirmedCourt Of AppealsJul 18, 2019
  77356  AffirmedCourt Of AppealsJul 18, 2019
  77409  AffirmedCourt Of AppealsJul 18, 2019
  77208  AffirmedCourt Of AppealsJul 18, 2019
  76496  AffirmedCourt Of AppealsJul 17, 2019
  75805  AffirmedCourt Of AppealsJul 17, 2019
  77280  AffirmedCourt Of AppealsJul 16, 2019
  77209  AffirmedCourt Of AppealsJul 16, 2019
  77128  AffirmedSupreme CourtJul 10, 2019
  78732  DismissedSupreme CourtJul 9, 2019
  76250  AffirmedCourt Of AppealsJul 9, 2019
  75001  Per CuriamAffirmedSupreme CourtJul 3, 2019
  79050  Writ Petition DeclinedCourt Of AppealsJun 27, 2019
  78394  Writ Petition DeclinedSupreme CourtJun 26, 2019
  78381  Writ Petition DeclinedSupreme CourtJun 26, 2019
  77193  AffirmedCourt Of AppealsJun 25, 2019
  77595  DismissedCourt Of AppealsJun 19, 2019
  77174  AffirmedCourt Of AppealsJun 19, 2019
  77430  AffirmedCourt Of AppealsJun 19, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular