Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  76482  CivilAffirmedSupreme CourtSep 16, 2019
  74474  CivilAffirmedSupreme CourtSep 12, 2019
  77492  CriminalAffirmedCourt Of AppealsSep 10, 2019
  77462  CriminalReversedCourt Of AppealsAug 21, 2019
  77412  CriminalAffirmedCourt Of AppealsAug 21, 2019
  77794  CriminalAffirmedCourt Of AppealsAug 21, 2019
  77237  CivilDismissedCourt Of AppealsAug 21, 2019
  77301  CivilDismissedSupreme CourtAug 20, 2019
  75980  CivilReversedCourt Of AppealsAug 14, 2019
  77922  CriminalAffirmedCourt Of AppealsAug 14, 2019
  77837  CivilDismissedSupreme CourtJul 31, 2019
  77687  CriminalDismissedCourt Of AppealsJul 31, 2019
  77330  CriminalAffirmedCourt Of AppealsJul 30, 2019
  77369  CriminalAffirmedSupreme CourtJul 30, 2019
  77366  CriminalAffirmedCourt Of AppealsJul 30, 2019
  77590  CriminalAffirmedCourt Of AppealsJul 30, 2019
  77343  CriminalAffirmedCourt Of AppealsJul 30, 2019
  76874  CriminalAffirmedCourt Of AppealsJul 30, 2019
  79025  CivilDismissedSupreme CourtJul 29, 2019
  75393  CivilDismissedSupreme CourtJul 29, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular