Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  78717  DismissedSupreme CourtJun 14, 2019
  76191  AffirmedCourt Of AppealsJun 12, 2019
  76190  AffirmedCourt Of AppealsJun 12, 2019
  76922  AffirmedCourt Of AppealsJun 12, 2019
  76989  AffirmedCourt Of AppealsJun 12, 2019
  77942  Writ Petition DeclinedCourt Of AppealsJun 11, 2019
  75576  DismissedCourt Of AppealsMay 31, 2019
  76674  AffirmedCourt Of AppealsMay 31, 2019
  76704  AffirmedCourt Of AppealsMay 31, 2019
  76646  DismissedSupreme CourtMay 22, 2019
  78675  DismissedSupreme CourtMay 22, 2019
  77263  AffirmedCourt Of AppealsMay 21, 2019
  76855  AffirmedCourt Of AppealsMay 21, 2019
  77175  AffirmedCourt Of AppealsMay 21, 2019
  77014  AffirmedCourt Of AppealsMay 21, 2019
  76501  AffirmedCourt Of AppealsMay 21, 2019
  77342  AffirmedCourt Of AppealsMay 21, 2019
  76726  AffirmedCourt Of AppealsMay 17, 2019
  76854  AffirmedCourt Of AppealsMay 17, 2019
  77199  AffirmedCourt Of AppealsMay 17, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular