Listed are  
| Third Judicial District Court | 2   | 47 | 155 | 0 | ||||
| Eighth Judicial District Court | 11   | 32 | 43 | 37 | ||||
| Henderson Justice Court | 1   | 17 | 0 | 2 | ||||
| Eighth Judicial District Court | X   | 39 | 34 | 12 | ||||
| Carson City Justice Court | 1   | 20 | 0 | 9 | ||||
| Eighth Judicial District Court | I   | 34 | 19 | 1 | ||||
| Eighth Judicial District Court | 24   | 92 | 237 | 4 | ||||
| Second Judicial District Court | 16   | 2 | 9 | 0 | ||||
| Eighth Judicial District Court | 5   | 28 | 104 | 2 | ||||
| Las Vegas Justice Court | 4   | 116 | 2 | 19 | ||||
| Supreme Court | A   | 196 | 851 | 7 | ||||
| Las Vegas Justice Court | 8   | 4 | 0 | 2 | ||||
| Reno Justice Court | 2   | 27 | 1 | 4 | ||||
| Ely Justice Court | 1   | 11 | 0 | 3 | ||||
| Eighth Judicial District Court | 6   | 184 | 259 | 1 | ||||
| Las Vegas Justice Court | 9   | 125 | 1 | 3 | ||||
| Las Vegas Justice Court | 2   | 8 | 0 | 6 | ||||
| Second Judicial District Court | 8   | 131 | 172 | 51 | ||||
| Laughlin Justice Court | 1   | 1 | 0 | 0 | ||||
| Las Vegas Municipal Court | 4   | 5 | 0 | 0 | 


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.0Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

