Listed are
Third Judicial District Court | 2 | 47 | 152 | 0 | |||
Eighth Judicial District Court | 11 | 29 | 26 | 9 | |||
Henderson Justice Court | 1 | 17 | 0 | 2 | |||
Eighth Judicial District Court | X | 39 | 28 | 9 | |||
Carson City Justice Court | 1 | 20 | 0 | 8 | |||
Eighth Judicial District Court | I | 31 | 18 | 0 | |||
Eighth Judicial District Court | 24 | 70 | 193 | 2 | |||
Second Judicial District Court | 16 | 2 | 7 | 0 | |||
Eighth Judicial District Court | 5 | 28 | 83 | 2 | |||
Las Vegas Justice Court | 4 | 111 | 2 | 19 | |||
Supreme Court | A | 195 | 851 | 6 | |||
Las Vegas Justice Court | 8 | 2 | 0 | 2 | |||
Reno Justice Court | 2 | 23 | 0 | 4 | |||
Ely Justice Court | 1 | 11 | 0 | 3 | |||
Eighth Judicial District Court | 6 | 177 | 222 | 1 | |||
Las Vegas Justice Court | 9 | 121 | 1 | 3 | |||
Las Vegas Justice Court | 2 | 5 | 0 | 1 | |||
Second Judicial District Court | 8 | 125 | 151 | 50 | |||
Laughlin Justice Court | 1 | 1 | 0 | 0 | |||
Las Vegas Municipal Court | 4 | 5 | 0 | 0 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.10Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.