Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  76130  DismissedSupreme CourtFeb 21, 2019
  76723  AffirmedSupreme CourtFeb 20, 2019
  76765  AffirmedSupreme CourtFeb 20, 2019
  76653  AffirmedSupreme CourtFeb 20, 2019
  76390  AffirmedSupreme CourtFeb 20, 2019
  76284  AffirmedSupreme CourtFeb 20, 2019
  75923  AffirmedSupreme CourtFeb 20, 2019
  75155  AffirmedSupreme CourtFeb 20, 2019
  76194  AffirmedSupreme CourtFeb 20, 2019
  73746  AffirmedCourt Of AppealsFeb 19, 2019
  75560  AffirmedCourt Of AppealsFeb 15, 2019
  75488  AffirmedCourt Of AppealsFeb 13, 2019
  75648  AffirmedCourt Of AppealsFeb 13, 2019
  78013  DismissedSupreme CourtFeb 13, 2019
  75934  AffirmedCourt Of AppealsFeb 13, 2019
  75924  AffirmedCourt Of AppealsFeb 13, 2019
  75893  AffirmedCourt Of AppealsFeb 13, 2019
  75974  AffirmedCourt Of AppealsFeb 13, 2019
  74999  AffirmedCourt Of AppealsFeb 13, 2019
  75614  AffirmedCourt Of AppealsFeb 13, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular