Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  76130  CivilDismissedSupreme CourtFeb 21, 2019
  76723  CriminalAffirmedSupreme CourtFeb 20, 2019
  76765  CriminalAffirmedSupreme CourtFeb 20, 2019
  76653  CriminalAffirmedSupreme CourtFeb 20, 2019
  76390  CriminalAffirmedSupreme CourtFeb 20, 2019
  76284  CriminalAffirmedSupreme CourtFeb 20, 2019
  75923  CriminalAffirmedSupreme CourtFeb 20, 2019
  75155  CriminalAffirmedSupreme CourtFeb 20, 2019
  76194  CriminalAffirmedSupreme CourtFeb 20, 2019
  73746  CivilAffirmedCourt Of AppealsFeb 19, 2019
  75560  CriminalAffirmedCourt Of AppealsFeb 15, 2019
  75488  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  75648  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  78013  CriminalDismissedSupreme CourtFeb 13, 2019
  75934  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  75924  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  75893  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  75974  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  74999  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  75614  CriminalAffirmedCourt Of AppealsFeb 13, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular