Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  78805  CriminalAffirmedCourt Of AppealsJan 14, 2020
  79182  CivilDismissedCourt Of AppealsJan 8, 2020
  77622  AuthoredCriminalAffirmedSupreme CourtDec 26, 2019
  78063  CriminalAffirmedCourt Of AppealsDec 20, 2019
  77410  CriminalAffirmedCourt Of AppealsDec 20, 2019
  78179  CriminalAffirmedCourt Of AppealsDec 20, 2019
  78286  CriminalAffirmedCourt Of AppealsDec 20, 2019
  75317  CivilAffirmed In Part and Reversed In PartCourt Of AppealsDec 18, 2019
  78095  CriminalAffirmedCourt Of AppealsDec 12, 2019
  78160  CriminalAffirmedCourt Of AppealsDec 12, 2019
  78227  CriminalAffirmedCourt Of AppealsDec 12, 2019
  78103  CriminalAffirmedCourt Of AppealsDec 12, 2019
  77923  CriminalAffirmedCourt Of AppealsNov 19, 2019
  78569  CivilDismissedSupreme CourtNov 18, 2019
  78813  CivilDismissedSupreme CourtNov 18, 2019
  79546  CivilDismissedSupreme CourtNov 8, 2019
  78598  CriminalReversedCourt Of AppealsNov 5, 2019
  78016  CriminalAffirmedCourt Of AppealsNov 5, 2019
  78015  CriminalAffirmedCourt Of AppealsNov 5, 2019
  76791  CivilAffirmedSupreme CourtOct 31, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular