Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  75384  ReversedSupreme CourtFeb 14, 2020
  76641  ReversedSupreme CourtFeb 13, 2020
  78204  Affirmed In Part and Reversed In PartCourt Of AppealsFeb 11, 2020
  80447  Writ Petition DeclinedCourt Of AppealsFeb 6, 2020
  80335  DismissedSupreme CourtFeb 4, 2020
  80341  DismissedSupreme CourtFeb 4, 2020
  80380  DismissedSupreme CourtFeb 4, 2020
  55759  AuthoredAffirmedSupreme CourtJan 30, 2020
  78490  AffirmedCourt Of AppealsJan 30, 2020
  78459  AffirmedCourt Of AppealsJan 30, 2020
  78345  AffirmedCourt Of AppealsJan 30, 2020
  78498  AffirmedCourt Of AppealsJan 30, 2020
  78584  AffirmedCourt Of AppealsJan 24, 2020
  80345  DismissedSupreme CourtJan 23, 2020
  80344  DismissedSupreme CourtJan 23, 2020
  80343  DismissedSupreme CourtJan 23, 2020
  80342  DismissedSupreme CourtJan 23, 2020
  80346  DismissedSupreme CourtJan 16, 2020
  80347  DismissedSupreme CourtJan 16, 2020
  79939  DismissedSupreme CourtJan 16, 2020
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular