Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  75384  CivilReversedSupreme CourtFeb 14, 2020
  76641  CivilReversedSupreme CourtFeb 13, 2020
  78204  CriminalAffirmed In Part and Reversed In PartCourt Of AppealsFeb 11, 2020
  80447  CivilWrit Petition DeclinedCourt Of AppealsFeb 6, 2020
  80335  CriminalDismissedSupreme CourtFeb 4, 2020
  80341  CivilDismissedSupreme CourtFeb 4, 2020
  80380  CriminalDismissedSupreme CourtFeb 4, 2020
  55759  AuthoredCriminalAffirmedSupreme CourtJan 30, 2020
  78490  CriminalAffirmedCourt Of AppealsJan 30, 2020
  78459  CriminalAffirmedCourt Of AppealsJan 30, 2020
  78345  CriminalAffirmedCourt Of AppealsJan 30, 2020
  78498  CriminalAffirmedCourt Of AppealsJan 30, 2020
  78584  CriminalAffirmedCourt Of AppealsJan 24, 2020
  80345  CivilDismissedSupreme CourtJan 23, 2020
  80344  CivilDismissedSupreme CourtJan 23, 2020
  80343  CivilDismissedSupreme CourtJan 23, 2020
  80342  CivilDismissedSupreme CourtJan 23, 2020
  80346  CivilDismissedSupreme CourtJan 16, 2020
  80347  CivilDismissedSupreme CourtJan 16, 2020
  79939  CivilDismissedSupreme CourtJan 16, 2020
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular