Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  59591  CivilAffirmedSupreme CourtMar 15, 2013
  60908  CriminalAffirmedSupreme CourtMar 14, 2013
  62127  CivilDismissedSupreme CourtFeb 20, 2013
  60375  CivilAffirmedSupreme CourtFeb 19, 2013
  61949  CivilAffirmedSupreme CourtFeb 19, 2013
  62282  CivilWrit Petition DeclinedSupreme CourtFeb 15, 2013
  60047  CriminalAffirmedSupreme CourtFeb 13, 2013
  61926  CivilDismissedSupreme CourtJan 30, 2013
  62050  CivilWrit Petition Granted In Part and Denied In PartSupreme CourtJan 25, 2013
  62270  CriminalDismissedSupreme CourtJan 10, 2013
  59856  CriminalReversedSupreme CourtDec 21, 2012
  58189  CivilAffirmedSupreme CourtDec 14, 2012
  58616  CivilAffirmedSupreme CourtDec 14, 2012
  60513  CriminalAffirmedSupreme CourtDec 12, 2012
  60758  CriminalAffirmedSupreme CourtDec 12, 2012
  61895  CivilDismissedSupreme CourtDec 4, 2012
  60762  CivilDismissedSupreme CourtDec 3, 2012
  58221  CivilReversedSupreme CourtNov 30, 2012
  58188  CivilAffirmedSupreme CourtNov 16, 2012
  59799  CriminalAffirmedSupreme CourtNov 15, 2012
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular