Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  50025  CivilAffirmedSupreme CourtMay 8, 2008
  50714  CriminalAffirmedSupreme CourtMay 5, 2008
  50531  CriminalAffirmedSupreme CourtMay 1, 2008
  50482  CriminalAffirmedSupreme CourtApr 18, 2008
  49910  CriminalAffirmedSupreme CourtMar 10, 2008
  49750  CivilDismissedSupreme CourtMar 3, 2008
  50231  CriminalAffirmedSupreme CourtFeb 29, 2008
  50731  CriminalAdministratively ClosedSupreme CourtFeb 29, 2008
  50424  CriminalDismissedSupreme CourtDec 10, 2007
  50139  CivilDismissedSupreme CourtNov 28, 2007
  49662  CivilDismissedSupreme CourtSep 28, 2007
  49787  CriminalDismissedSupreme CourtSep 25, 2007
  49133  CivilDismissedSupreme CourtSep 11, 2007
  49255  CivilAffirmedSupreme CourtSep 10, 2007
  49061  CivilAffirmedSupreme CourtJul 26, 2007
  49427  CivilDismissedSupreme CourtJul 18, 2007
  49256  CriminalDismissedSupreme CourtMay 11, 2007
     
     
     
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular