Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  61687  CivilAffirmedSupreme CourtSep 16, 2014
  63454  CivilDismissedSupreme CourtSep 8, 2014
  66055  CriminalDismissedSupreme CourtAug 20, 2014
  64686  CivilDismissedSupreme CourtJul 31, 2014
  66050  CivilDismissedSupreme CourtJul 28, 2014
  65965  CriminalDismissedSupreme CourtJul 24, 2014
  63997  CriminalAffirmedSupreme CourtJul 22, 2014
  64825  CriminalAffirmedSupreme CourtJul 22, 2014
  62351  CriminalAffirmedSupreme CourtJun 24, 2014
  64628  CriminalAffirmedSupreme CourtJun 11, 2014
  64663  CriminalAffirmedSupreme CourtJun 11, 2014
  64379  CriminalDismissedSupreme CourtJun 2, 2014
  62420  CivilAffirmedSupreme CourtMay 14, 2014
  62674  CivilAffirmedSupreme CourtMay 14, 2014
  63783  CriminalAffirmedSupreme CourtMay 13, 2014
  63893  CivilAffirmed In Part and Dismissed In PartSupreme CourtApr 11, 2014
  59278  AuthoredCivilReversedSupreme CourtApr 3, 2014
  58920  CivilWrit Petition DeclinedSupreme CourtMar 26, 2014
  63255  CriminalAffirmedSupreme CourtMar 12, 2014
  63811  CriminalAffirmedSupreme CourtMar 12, 2014
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular