Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  61799  CriminalDismissedSupreme CourtNov 15, 2012
  61876  CriminalDismissedSupreme CourtNov 15, 2012
  61513  CivilDismissedSupreme CourtSep 5, 2012
  61350  CriminalDismissedSupreme CourtAug 30, 2012
  57157  CivilReversedSupreme CourtAug 1, 2012
  58350  CivilReversedSupreme CourtAug 1, 2012
  61149  CriminalDismissedSupreme CourtJul 19, 2012
  60010  CivilDismissedSupreme CourtJul 11, 2012
  55121  AuthoredCivilReversedSupreme CourtJun 28, 2012
  58753  CivilAffirmedSupreme CourtJun 15, 2012
  60820  CriminalWrit Petition DeclinedSupreme CourtJun 14, 2012
  58704  CivilDismissedSupreme CourtMay 15, 2012
  58708  CivilDismissedSupreme CourtMay 10, 2012
  56682  CivilAffirmedSupreme CourtMay 2, 2012
  58286  CriminalAffirmedSupreme CourtApr 12, 2012
  59560  CivilDismissedSupreme CourtApr 9, 2012
  58067  CivilReversedSupreme CourtMar 13, 2012
  55200  AuthoredCivilReversedSupreme CourtMar 1, 2012
  57558  AuthoredCriminalAffirmedSupreme CourtMar 1, 2012
  58004  CivilAffirmedSupreme CourtFeb 10, 2012
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular