Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  60594  CivilAffirmedSupreme CourtSep 19, 2013
  60737  CivilAffirmedSupreme CourtSep 19, 2013
  62552  CriminalAffirmedSupreme CourtSep 18, 2013
  63155  CivilDismissedSupreme CourtSep 13, 2013
  63712  CriminalDismissedSupreme CourtSep 9, 2013
  63734  CivilWrit Petition DeclinedSupreme CourtAug 15, 2013
  63630  CivilDismissedSupreme CourtAug 12, 2013
  63456  CivilDismissedSupreme CourtAug 2, 2013
  60249  CivilAffirmedSupreme CourtJul 24, 2013
  63236  CivilDismissedSupreme CourtJul 24, 2013
  62144  CriminalAffirmedSupreme CourtJul 23, 2013
  62259  CriminalAffirmedSupreme CourtJul 22, 2013
  62507  CriminalAffirmedSupreme CourtJul 22, 2013
  61737  CriminalWrit Petition DeclinedSupreme CourtJul 16, 2013
  63235  CivilDismissedSupreme CourtJul 15, 2013
  60013  CivilReversedSupreme CourtJul 8, 2013
  60790  AuthoredCivilAffirmedSupreme CourtJul 3, 2013
  60553  CivilReversedSupreme CourtJul 1, 2013
  63253  CivilDismissedSupreme CourtJun 26, 2013
  63243  CriminalDismissedSupreme CourtJun 24, 2013
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular