Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  63538  CriminalAffirmedSupreme CourtFeb 12, 2014
  61757  CivilAffirmedSupreme CourtFeb 10, 2014
  64646  CriminalDismissedSupreme CourtJan 27, 2014
  59580  CivilAffirmedSupreme CourtJan 21, 2014
  59679  CivilAffirmedSupreme CourtJan 21, 2014
  60868  CivilReversedSupreme CourtJan 21, 2014
  63779  CivilDismissedSupreme CourtDec 30, 2013
  64313  CriminalDismissedSupreme CourtDec 30, 2013
  59906  CivilAffirmedSupreme CourtDec 19, 2013
  64203  CriminalDismissedSupreme CourtNov 27, 2013
  60129  AuthoredCivilAffirmed In Part and Reversed In PartSupreme CourtNov 14, 2013
  62307  CriminalAffirmedSupreme CourtNov 14, 2013
  63242  CriminalAffirmedSupreme CourtNov 14, 2013
  62775  CriminalAffirmedSupreme CourtNov 13, 2013
  61229  AuthoredCivilReversedSupreme CourtNov 7, 2013
  63452  CivilDismissedSupreme CourtNov 1, 2013
  60945  Per CuriamCivilAffirmedSupreme CourtOct 31, 2013
  63083  CriminalAffirmedSupreme CourtOct 16, 2013
  58074  CivilAffirmedSupreme CourtSep 25, 2013
  60242  AuthoredCivilWrit Petition DeniedSupreme CourtSep 19, 2013
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular