Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  58476  CivilDismissedSupreme CourtJan 26, 2012
  58369  CivilAffirmedSupreme CourtJan 17, 2012
  58490  CriminalAffirmedSupreme CourtJan 12, 2012
  59375  CivilDismissedSupreme CourtJan 6, 2012
  55544  CivilAffirmedSupreme CourtDec 27, 2011
  59363  CivilDismissedSupreme CourtDec 20, 2011
  53360  AuthoredCivilReversedSupreme CourtDec 15, 2011
  58623  CivilDismissedSupreme CourtDec 13, 2011
  58629  CivilDismissedSupreme CourtDec 9, 2011
  59129  CivilDismissedSupreme CourtDec 9, 2011
  59248  CivilDismissedSupreme CourtDec 9, 2011
  59283  CivilDismissedSupreme CourtNov 22, 2011
  54961  CivilReversedSupreme CourtNov 15, 2011
  59322  CivilWrit Petition DeclinedSupreme CourtNov 4, 2011
  58453  CivilDismissedSupreme CourtNov 1, 2011
  59104  CivilDismissedSupreme CourtNov 1, 2011
  58419  CivilDismissedSupreme CourtOct 27, 2011
  57093  CivilAffirmedSupreme CourtSep 15, 2011
  57451  CivilAffirmedSupreme CourtSep 15, 2011
  58287  CriminalDismissedSupreme CourtSep 2, 2011
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular