Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  66545  CriminalAffirmedCourt Of AppealsFeb 24, 2015
  66599  CivilDismissedSupreme CourtFeb 24, 2015
  66775  CriminalReversedSupreme CourtFeb 11, 2015
  62107  AuthoredCivilReversedSupreme CourtFeb 5, 2015
  63735  CivilWrit Petition DeniedCourt Of AppealsJan 21, 2015
  65098  CivilWrit Petition DeniedCourt Of AppealsJan 21, 2015
  64743  CivilAffirmedSupreme CourtJan 15, 2015
  62327  AuthoredCivilReversedSupreme CourtDec 31, 2014
  60554  CivilAffirmedSupreme CourtDec 16, 2014
  60759  CivilAffirmedSupreme CourtDec 16, 2014
  61538  CivilAffirmedSupreme CourtDec 16, 2014
  66793  CriminalDismissedSupreme CourtDec 8, 2014
  65893  CivilDismissedSupreme CourtDec 4, 2014
  61686  CivilAffirmedSupreme CourtNov 14, 2014
  62267  CivilAffirmed In Part and Reversed In PartSupreme CourtNov 14, 2014
  62202  CivilAffirmedSupreme CourtNov 13, 2014
  63782  CivilAffirmedSupreme CourtOct 29, 2014
  65270  CivilDismissedSupreme CourtSep 23, 2014
  64926  CriminalAffirmedSupreme CourtSep 19, 2014
  58466  CivilAffirmedSupreme CourtSep 16, 2014
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular