District Court Judge
Error Rate:
Affirmed | Supreme Court | Sep 19, 2014 | |
Affirmed | Supreme Court | Sep 16, 2014 | |
Affirmed | Supreme Court | Sep 16, 2014 | |
Dismissed | Supreme Court | Sep 8, 2014 | |
Dismissed | Supreme Court | Aug 20, 2014 | |
Dismissed | Supreme Court | Jul 31, 2014 | |
Dismissed | Supreme Court | Jul 28, 2014 | |
Dismissed | Supreme Court | Jul 24, 2014 | |
Affirmed | Supreme Court | Jul 22, 2014 | |
Affirmed | Supreme Court | Jul 22, 2014 | |
Affirmed | Supreme Court | Jun 24, 2014 | |
Affirmed | Supreme Court | Jun 11, 2014 | |
Affirmed | Supreme Court | Jun 11, 2014 | |
Dismissed | Supreme Court | Jun 2, 2014 | |
Affirmed | Supreme Court | May 14, 2014 | |
Affirmed | Supreme Court | May 14, 2014 | |
Affirmed | Supreme Court | May 13, 2014 | |
Affirmed In Part and Dismissed In Part | Supreme Court | Apr 11, 2014 | |
Reversed | Supreme Court | Apr 3, 2014 | |
Writ Petition Declined | Supreme Court | Mar 26, 2014 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.