Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  65205  CivilAffirmedSupreme CourtOct 19, 2015
  68028  CriminalAffirmedCourt Of AppealsOct 19, 2015
  65960  CivilAffirmedSupreme CourtOct 19, 2015
  66056  CivilReversedSupreme CourtOct 16, 2015
  68086  CivilAffirmedCourt Of AppealsSep 15, 2015
  66977  CivilAffirmed In Part and Reversed In PartCourt Of AppealsSep 15, 2015
  68409  CriminalWrit Petition DeniedSupreme CourtSep 10, 2015
  68663  CivilDismissedSupreme CourtSep 10, 2015
  64291  CivilAffirmedCourt Of AppealsAug 31, 2015
  66764  CivilAffirmedCourt Of AppealsAug 31, 2015
  66814  CriminalAffirmedCourt Of AppealsAug 24, 2015
  66619  CriminalAffirmedCourt Of AppealsAug 4, 2015
  66620  CriminalAffirmedCourt Of AppealsAug 4, 2015
  62398  CivilAffirmedSupreme CourtJul 31, 2015
  63099  CivilAffirmedSupreme CourtJul 31, 2015
  67844  CivilDismissedSupreme CourtJul 29, 2015
  67838  CivilDismissedSupreme CourtJun 26, 2015
  67171  CivilDismissedSupreme CourtJun 22, 2015
  64727  CivilAffirmedSupreme CourtJun 11, 2015
  67448  CivilDismissedSupreme CourtJun 4, 2015
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular