Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  67756  AuthoredCriminalDismissedSupreme CourtApr 28, 2016
  67763  AuthoredCriminalAffirmedSupreme CourtApr 28, 2016
  66201  CriminalAffirmedSupreme CourtApr 14, 2016
  68007  CriminalAffirmedSupreme CourtMar 16, 2016
  69372  CivilDismissedSupreme CourtMar 4, 2016
  68812  CivilAffirmedCourt Of AppealsFeb 18, 2016
  68253  CivilAffirmedCourt Of AppealsFeb 18, 2016
  68782  CriminalAffirmed In Part and Reversed In PartCourt Of AppealsFeb 17, 2016
  68881  CivilWrit Petition DeclinedSupreme CourtJan 26, 2016
  66851  AuthoredCivilAffirmedSupreme CourtJan 14, 2016
  68993  CivilDismissedSupreme CourtJan 13, 2016
  67331  AuthoredCriminalWrit Petition GrantedSupreme CourtDec 31, 2015
  68075  CriminalAffirmedCourt Of AppealsDec 29, 2015
  68121  CriminalAffirmedCourt Of AppealsDec 18, 2015
  68375  CriminalAffirmedCourt Of AppealsDec 17, 2015
  67172  CriminalAffirmedCourt Of AppealsDec 17, 2015
  69194  CivilDismissedSupreme CourtDec 10, 2015
  68938  CivilDismissedSupreme CourtOct 23, 2015
  68947  CriminalDismissedSupreme CourtOct 23, 2015
  60337  CriminalAffirmedSupreme CourtOct 22, 2015
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular