Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  69199  CivilAffirmedSupreme CourtNov 16, 2016
  70998  CriminalDismissedSupreme CourtOct 27, 2016
  70275  CriminalAffirmedCourt Of AppealsOct 19, 2016
  71036  CriminalDismissedSupreme CourtSep 30, 2016
  71183  CriminalAdministratively ClosedSupreme CourtSep 30, 2016
  69161  CivilReversedCourt Of AppealsSep 27, 2016
  70023  CivilAffirmedCourt Of AppealsSep 20, 2016
  69823  CivilReversedCourt Of AppealsSep 20, 2016
  69581  CivilDismissedSupreme CourtSep 14, 2016
  70314  CriminalDismissedSupreme CourtAug 10, 2016
  70146  CivilAffirmedSupreme CourtAug 4, 2016
  67776  CivilAffirmedSupreme CourtJul 28, 2016
  69412  CivilAffirmedSupreme CourtJul 28, 2016
  67639  CivilWrit Petition DeclinedSupreme CourtJul 12, 2016
  69603  CriminalDismissedSupreme CourtJul 12, 2016
  69803  CivilDismissedSupreme CourtJun 22, 2016
  70280  CivilDismissedSupreme CourtMay 20, 2016
  68605  CriminalAffirmedSupreme CourtMay 18, 2016
  70216  CivilAdministratively ClosedSupreme CourtMay 18, 2016
  67250  CriminalAffirmedSupreme CourtMay 17, 2016
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular