Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  71297  CriminalAffirmedSupreme CourtJun 15, 2017
  71603  CriminalAffirmedSupreme CourtJun 15, 2017
  71091  CriminalAffirmedSupreme CourtJun 14, 2017
  71661  CivilAffirmedSupreme CourtJun 13, 2017
  72288  CivilDismissedSupreme CourtJun 8, 2017
  69715  CivilDismissedSupreme CourtJun 7, 2017
  72636  CriminalDismissedSupreme CourtJun 5, 2017
  69661  CriminalAffirmedSupreme CourtMay 26, 2017
  71509  CriminalAffirmedCourt Of AppealsMay 17, 2017
  71139  CriminalAffirmedCourt Of AppealsMay 17, 2017
  71038  CriminalAffirmedCourt Of AppealsMay 17, 2017
  70891  CriminalAffirmedCourt Of AppealsMay 17, 2017
  71247  CriminalAffirmedSupreme CourtMay 16, 2017
  72450  CriminalDismissedSupreme CourtMay 11, 2017
  71067  CriminalAffirmedSupreme CourtMay 9, 2017
  72165  CivilDismissedSupreme CourtApr 27, 2017
  72429  CriminalDismissedSupreme CourtApr 21, 2017
  71185  CriminalAffirmedSupreme CourtApr 19, 2017
  70743  CriminalAffirmedSupreme CourtApr 19, 2017
  70599  CriminalDismissedSupreme CourtApr 14, 2017
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular