Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  72624  CivilDismissedSupreme CourtOct 6, 2017
  70021  CivilAffirmedSupreme CourtSep 28, 2017
  70174  CivilAffirmedSupreme CourtSep 28, 2017
  73912  CivilDismissedSupreme CourtSep 25, 2017
  71088  CriminalDismissedSupreme CourtSep 13, 2017
  71422  CriminalDismissedSupreme CourtSep 13, 2017
  71466  CriminalAffirmedCourt Of AppealsSep 13, 2017
  73144  CriminalDismissedSupreme CourtAug 24, 2017
  71404  CriminalAffirmedCourt Of AppealsAug 16, 2017
  73430  CriminalDismissedSupreme CourtAug 10, 2017
  72353  CivilDismissedSupreme CourtJul 31, 2017
  73498  CivilDismissedSupreme CourtJul 28, 2017
  67497  AuthoredCivilAffirmedSupreme CourtJul 27, 2017
  71322  CriminalAffirmed In Part and Reversed In PartCourt Of AppealsJul 12, 2017
  71181  CriminalAffirmedCourt Of AppealsJul 12, 2017
  70617  CriminalAffirmedSupreme CourtJul 12, 2017
  71792  CriminalAffirmedSupreme CourtJul 12, 2017
  73343  CivilDismissedSupreme CourtJul 10, 2017
  72007  CriminalAffirmedCourt Of AppealsJun 16, 2017
  73180  CivilDismissedSupreme CourtJun 16, 2017
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular