Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  74896  AffirmedCourt Of AppealsOct 12, 2018
  74889  AffirmedCourt Of AppealsOct 12, 2018
  74445  AffirmedCourt Of AppealsOct 12, 2018
  75460  AffirmedCourt Of AppealsOct 12, 2018
  75841  Writ Petition DeclinedCourt Of AppealsOct 12, 2018
  74797  AffirmedCourt Of AppealsOct 12, 2018
  74671  DismissedSupreme CourtOct 1, 2018
  71199  AffirmedSupreme CourtSep 28, 2018
  73684  AffirmedSupreme CourtSep 28, 2018
  74972  AffirmedCourt Of AppealsSep 26, 2018
  74837  AffirmedCourt Of AppealsSep 26, 2018
  74836  AffirmedCourt Of AppealsSep 26, 2018
  74486  AffirmedCourt Of AppealsSep 26, 2018
  74406  AffirmedCourt Of AppealsSep 26, 2018
  74400  AffirmedCourt Of AppealsSep 26, 2018
  75133  DismissedSupreme CourtSep 10, 2018
  75160  DismissedSupreme CourtAug 30, 2018
  74481  AffirmedCourt Of AppealsAug 30, 2018
  74791  AffirmedCourt Of AppealsAug 24, 2018
  74713  AffirmedCourt Of AppealsAug 24, 2018
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.10.5Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular