Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  55683  CivilAffirmedSupreme CourtSep 14, 2010
  55635  CivilAffirmedSupreme CourtSep 13, 2010
  55553  CriminalReversedSupreme CourtSep 10, 2010
  56473  CivilDismissedSupreme CourtAug 16, 2010
  50305  CriminalReversedSupreme CourtJul 22, 2010
  54864  CriminalAffirmedSupreme CourtJul 15, 2010
  56252  CriminalAffirmedSupreme CourtJul 15, 2010
  55290  AuthoredCivilReversedSupreme CourtJul 1, 2010
  55551  AuthoredCivilReversedSupreme CourtJul 1, 2010
  53731  CivilAffirmedSupreme CourtJun 22, 2010
  53152  CivilDismissedSupreme CourtJun 10, 2010
  53686  CivilAffirmedSupreme CourtJun 10, 2010
  54243  CriminalAffirmedSupreme CourtJun 9, 2010
  55193  CriminalAffirmedSupreme CourtJun 9, 2010
  55601  CriminalAffirmedSupreme CourtJun 9, 2010
  52447  AuthoredCivilAffirmedSupreme CourtMay 27, 2010
  54425  CriminalAffirmedSupreme CourtMay 7, 2010
  50905  CivilAffirmedSupreme CourtApr 29, 2010
  53042  CriminalAffirmedSupreme CourtApr 8, 2010
  55490  CriminalDismissedSupreme CourtApr 8, 2010
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular