Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  53294  CivilAffirmedSupreme CourtFeb 5, 2010
  53520  CriminalAffirmedSupreme CourtJan 7, 2010
  53678  CriminalAffirmedSupreme CourtJan 7, 2010
  54086  CriminalAffirmedSupreme CourtJan 7, 2010
  54613  CriminalDismissedSupreme CourtJan 7, 2010
  54723  CriminalDismissedSupreme CourtJan 7, 2010
  53505  CriminalAffirmedSupreme CourtDec 22, 2009
  51943  CivilAffirmedSupreme CourtDec 2, 2009
  53714  CivilAffirmedSupreme CourtNov 19, 2009
  50581  CriminalAffirmedSupreme CourtNov 17, 2009
  52086  CivilAffirmedSupreme CourtNov 13, 2009
  50865  CriminalAffirmedSupreme CourtNov 5, 2009
  51479  CivilAffirmedSupreme CourtAug 25, 2009
  53315  CriminalAffirmedSupreme CourtAug 25, 2009
  53302  CivilDismissedSupreme CourtJul 28, 2009
  53923  CriminalWrit Petition DeclinedSupreme CourtJul 9, 2009
  52308  CriminalAffirmedSupreme CourtJun 25, 2009
  52642  CriminalAffirmedSupreme CourtJun 25, 2009
  49616  CivilAffirmedSupreme CourtMay 21, 2009
  53164  CivilDismissedSupreme CourtApr 30, 2009
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular