Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  73938  CivilAffirmedCourt Of AppealsOct 15, 2018
  74323  CriminalAffirmedCourt Of AppealsOct 10, 2018
  74462  CriminalAffirmedCourt Of AppealsSep 26, 2018
  75207  CriminalDismissedSupreme CourtSep 17, 2018
  68660  CivilDismissedSupreme CourtSep 7, 2018
  74429  CriminalAffirmedSupreme CourtAug 30, 2018
  75242  CriminalAffirmedCourt Of AppealsAug 30, 2018
  74215  CivilAffirmedCourt Of AppealsAug 30, 2018
  74590  CriminalDismissedCourt Of AppealsAug 14, 2018
  74786  CriminalAffirmedCourt Of AppealsAug 14, 2018
  76421  CriminalDismissedSupreme CourtAug 3, 2018
  75990  CriminalDismissedSupreme CourtJul 17, 2018
  73690  CriminalAffirmedSupreme CourtJul 17, 2018
  73840  CivilAffirmedCourt Of AppealsJun 18, 2018
  75392  CivilDismissedSupreme CourtJun 18, 2018
  73803  CriminalAffirmedCourt Of AppealsJun 13, 2018
  73601  CriminalAffirmedSupreme CourtJun 13, 2018
  73515  CriminalReversedCourt Of AppealsJun 13, 2018
  73716  CriminalAffirmedCourt Of AppealsJun 13, 2018
  74670  CriminalAffirmedCourt Of AppealsJun 13, 2018
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular