Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  77686  CriminalAffirmedCourt Of AppealsMar 19, 2020
  80416  CriminalDismissedSupreme CourtFeb 21, 2020
  78552  CriminalAffirmedCourt Of AppealsFeb 19, 2020
  80310  CivilAdministratively ClosedSupreme CourtJan 30, 2020
  78336  CriminalAffirmedCourt Of AppealsDec 27, 2019
  77818  CivilAffirmedCourt Of AppealsDec 27, 2019
  80076  CriminalDismissedSupreme CourtDec 17, 2019
  77781  CriminalAffirmedCourt Of AppealsDec 11, 2019
  77654  CivilAffirmedCourt Of AppealsDec 11, 2019
  77703  CivilAffirmedCourt Of AppealsNov 27, 2019
  76577  CivilAffirmedSupreme CourtOct 24, 2019
  77202  CivilDismissedSupreme CourtOct 21, 2019
  77971  CriminalAffirmedCourt Of AppealsOct 8, 2019
  76863  CriminalAffirmedCourt Of AppealsSep 30, 2019
  76864  CriminalAffirmedCourt Of AppealsSep 30, 2019
  76721  CriminalAffirmedSupreme CourtSep 12, 2019
  79347  CriminalDismissedSupreme CourtSep 6, 2019
  76122  CivilReversedCourt Of AppealsAug 21, 2019
  77092  CriminalAffirmedCourt Of AppealsAug 21, 2019
  78045  CriminalAffirmedCourt Of AppealsAug 21, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular