Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  75326  CriminalAffirmedCourt Of AppealsMar 20, 2019
  75827  CriminalAffirmedCourt Of AppealsMar 20, 2019
  74750  CriminalAffirmedCourt Of AppealsMar 20, 2019
  75937  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75563  CriminalAffirmedSupreme CourtMar 14, 2019
  75971  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75420  CriminalAffirmedCourt Of AppealsMar 14, 2019
  76189  CriminalAffirmedCourt Of AppealsMar 14, 2019
  76331  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75704  CriminalAffirmedCourt Of AppealsMar 14, 2019
  78124  CivilDismissedSupreme CourtFeb 26, 2019
  76197  CriminalAffirmedSupreme CourtFeb 20, 2019
  76073  CriminalAffirmedSupreme CourtFeb 20, 2019
  76403  CriminalAffirmedSupreme CourtFeb 20, 2019
  76322  CriminalAffirmedSupreme CourtFeb 20, 2019
  76057  CriminalAffirmedCourt Of AppealsFeb 15, 2019
  75585  CriminalAffirmedCourt Of AppealsFeb 15, 2019
  75463  CriminalAffirmedCourt Of AppealsFeb 15, 2019
  75478  CriminalAffirmedCourt Of AppealsFeb 15, 2019
  76302  CivilAffirmedCourt Of AppealsFeb 14, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular