Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  75631  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  75587  CriminalAffirmedCourt Of AppealsFeb 13, 2019
  74885  CivilReversedCourt Of AppealsFeb 12, 2019
  78091  CivilWrit Petition DeclinedSupreme CourtFeb 12, 2019
  75562  CriminalAffirmedCourt Of AppealsJan 25, 2019
  74928  CriminalAffirmedCourt Of AppealsJan 25, 2019
  75973  CriminalAffirmedCourt Of AppealsJan 25, 2019
  75683  CriminalAffirmedCourt Of AppealsJan 25, 2019
  77832  CriminalWrit Petition DeclinedSupreme CourtJan 18, 2019
  75705  CriminalAffirmedCourt Of AppealsJan 17, 2019
  75517  CriminalAffirmedCourt Of AppealsJan 17, 2019
  73286  AuthoredCivilReversedSupreme CourtDec 27, 2018
  75176  CivilDismissedSupreme CourtDec 20, 2018
  72618  CivilReversedSupreme CourtDec 11, 2018
  77376  CriminalDismissedSupreme CourtDec 10, 2018
  73883  CivilDismissedSupreme CourtNov 28, 2018
  77282  CriminalDismissedSupreme CourtNov 16, 2018
  74983  CriminalAffirmedCourt Of AppealsOct 24, 2018
  73024  CivilReversedSupreme CourtOct 17, 2018
  74434  CriminalAffirmedSupreme CourtOct 16, 2018
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular