Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  76985  CriminalAffirmedCourt Of AppealsJul 18, 2019
  75828  CriminalAffirmedCourt Of AppealsJul 16, 2019
  76920  CriminalAffirmedSupreme CourtJul 10, 2019
  77926  CriminalDismissedSupreme CourtJun 18, 2019
  77567  CriminalAffirmedCourt Of AppealsJun 12, 2019
  77065  CivilAffirmedCourt Of AppealsJun 12, 2019
  76980  CivilAffirmed In Part and Reversed In PartCourt Of AppealsMay 31, 2019
  76092  CriminalAffirmedCourt Of AppealsMay 28, 2019
  74206  CivilReversedCourt Of AppealsMay 24, 2019
  75970  CriminalAffirmedCourt Of AppealsMay 15, 2019
  76594  CriminalAffirmedCourt Of AppealsMay 15, 2019
  78261  CriminalDismissedSupreme CourtApr 29, 2019
  76088  CriminalAffirmedCourt Of AppealsApr 29, 2019
  77103  CriminalAffirmedCourt Of AppealsApr 5, 2019
  76235  CriminalAffirmedCourt Of AppealsApr 5, 2019
  75572  CriminalAffirmedCourt Of AppealsApr 5, 2019
  76236  CriminalAffirmedCourt Of AppealsApr 5, 2019
  76652  CriminalAffirmedCourt Of AppealsMar 26, 2019
  76441  CriminalDismissedCourt Of AppealsMar 26, 2019
  76703  CivilAffirmedCourt Of AppealsMar 25, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular