Listed are
| Eighth Judicial District Court | D | 12 | 112 | 0 | |||
| Eighth Judicial District Court | U | 32 | 49 | 42 | |||
| Boulder City Justice Court | 1 | 8 | 0 | 3 | |||
| Mesquite Justice Court | 1 | 6 | 0 | 0 | |||
| New River Justice Court | 1 | 16 | 0 | 0 | |||
| East Fork Justice Court | 1 | 7 | 0 | 0 | |||
| Eighth Judicial District Court | 3 | 33 | 107 | 1 | |||
| Second Judicial District Court | 12 | 7 | 21 | 0 | |||
| Dayton Justice Court | 1 | 2 | 0 | 0 | |||
| Pahrump Justice Court | A | 7 | 0 | 0 | |||
| Second Judicial District Court | 7 | 89 | 264 | 6 | |||
| Las Vegas Municipal Court | 1 | 1 | 0 | 1 | |||
| Fifth Judicial District Court | 1 | 54 | 259 | 3 | |||
| Court Of Appeals | 1 | 26 | 2 | 2 | |||
| Eighth Judicial District Court | 30 | 137 | 472 | 34 | |||
| Eighth Judicial District Court | 16 | 74 | 556 | 205 | |||
| Las Vegas Justice Court | 7 | 22 | 0 | 6 | |||
| Sparks Justice Court | 1 | 8 | 0 | 1 | |||
| Las Vegas Municipal Court | 5 | 9 | 0 | 2 | |||
| Las Vegas Justice Court | 16 | 22 | 2 | 7 |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.11.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

