Listed are
| Eureka Justice Court | 1 | 0 | 0 | 0 | |||
| Las Vegas Justice Court | 13 | 41 | 0 | 0 | |||
| Henderson Justice Court | 3 | 15 | 0 | 0 | |||
| Third Judicial District Court | 1 | 19 | 89 | 0 | |||
| Second Judicial District Court | 14 | 7 | 9 | 4 | |||
| Eighth Judicial District Court | 17 | 50 | 67 | 29 | |||
| Goodsprings Justice Court | 1 | 2 | 0 | 0 | |||
| Second Judicial District Court | 10 | 36 | 94 | 5 | |||
| Fourth Judicial District Court | 3 | 116 | 30 | 9 | |||
| Elko Justice Court | A | 11 | 0 | 0 | |||
| Walker River Justice Court | 1 | 0 | 0 | 0 | |||
| Second Judicial District Court | 4 | 107 | 842 | 4 | |||
| Supreme Court | G | 211 | 137 | 9 | |||
| Tenth Judicial District Court | 1 | 48 | 81 | 15 | |||
| Eighth Judicial District Court | 26 | 83 | 433 | 6 | |||
| Las Vegas Justice Court | 12 | 39 | 1 | 5 | |||
| Eighth Judicial District Court | O | 19 | 79 | 2 | |||
| Reno Justice Court | 3 | 10 | 0 | 27 | |||
| Beatty Justice Court | 1 | 5 | 2 | 3 | |||
| Eighth Judicial District Court | 14 | 18 | 17 | 14 |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.11.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

