Listed are
| Sixth Judicial District Court | 2 | 12 | 278 | 10 | |||
| Eighth Judicial District Court | 21 | 41 | 99 | 8 | |||
| Reno Municipal Court | 2 | 11 | 0 | 2 | |||
| Eighth Judicial District Court | S | 44 | 97 | 1 | |||
| Eighth Judicial District Court | A | 17 | 16 | 14 | |||
| Supreme Court | E | 107 | 179 | 7 | |||
| Reno Justice Court | 4 | 11 | 0 | 2 | |||
| Eighth Judicial District Court | P | 27 | 43 | 7 | |||
| Eighth Judicial District Court | 8 | 61 | 91 | 33 | |||
| Eighth Judicial District Court | V | 17 | 11 | 4 | |||
| Supreme Court | B | 178 | 3 | 8 | |||
| East Line Justice Court | 1 | 4 | 0 | 0 | |||
| Eighth Judicial District Court | 29 | 44 | 63 | 8 | |||
| Reno Justice Court | 1 | 4 | 0 | 0 | |||
| Second Judicial District Court | 3 | 3 | 44 | 0 | |||
| Eighth Judicial District Court | H | 16 | 266 | 0 | |||
| Second Judicial District Court | 13 | 39 | 88 | 2 | |||
| Argenta Justice Court | 1 | 0 | 0 | 0 | |||
| Eighth Judicial District Court | W | 13 | 38 | 7 | |||
| Las Vegas Municipal Court | 2 | 8 | 0 | 0 |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.11.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

