Listed are
Eighth Judicial District Court | Q | 27 | 90 | 16 | |||
Las Vegas Justice Court | 5 | 13 | 0 | 2 | |||
Sparks Municipal Court | 1 | 8 | 0 | 0 | |||
Eighth Judicial District Court | 19 | 65 | 99 | 50 | |||
Eighth Judicial District Court | 14 | 32 | 245 | 1 | |||
Seventh Judicial District Court | 2 | 13 | 134 | 7 | |||
Pahrump Justice Court | B | 261 | 0 | 3 | |||
Sparks Justice Court | 4 | 3 | 0 | 2 | |||
Eighth Judicial District Court | G | 39 | 33 | 2 | |||
Argenta Justice Court | 1 | 0 | 0 | 0 | |||
Second Judicial District Court | 9 | 81 | 294 | 5 | |||
Eighth Judicial District Court | 9 | 26 | 42 | 18 | |||
Austin Justice Court | 1 | 0 | 0 | 0 | |||
Eighth Judicial District Court | N | 9 | 9 | 9 | |||
Eighth Judicial District Court | F | 10 | 54 | 0 | |||
Henderson Justice Court | 2 | 16 | 0 | 2 | |||
Court Of Appeals | 2 | 56 | 160 | 4 | |||
Eighth Judicial District Court | L | 19 | 25 | 8 | |||
East Fork Justice Court | 1 | 9 | 0 | 0 | |||
Las Vegas Municipal Court | 6 | 3 | 0 | 0 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.