Listed are
Carson City Justice Court | 2 | 12 | 0 | 0 | |||
Court Of Appeals | 3 | 73 | 2 | 6 | |||
Henderson Municipal Court | 3 | 23 | 0 | 6 | |||
Eighth Judicial District Court | J | 23 | 19 | 8 | |||
Supreme Court | C | 205 | 678 | 7 | |||
Wells Justice Court | 1 | 2 | 0 | 0 | |||
Las Vegas Municipal Court | 3 | 11 | 0 | 0 | |||
Reno Municipal Court | 3 | 3 | 0 | 1 | |||
Las Vegas Justice Court | 14 | 85 | 1 | 10 | |||
Eighth Judicial District Court | 7 | 56 | 39 | 1 | |||
Reno Justice Court | 5 | 5 | 0 | 1 | |||
Henderson Municipal Court | 2 | 4 | 0 | 1 | |||
North Las Vegas Justice Court | 2 | 2 | 0 | 2 | |||
Meadow Valley Justice Court | 1 | 0 | 0 | 0 | |||
Eighth Judicial District Court | 32 | 40 | 65 | 13 | |||
Eighth Judicial District Court | T | 23 | 29 | 0 | |||
Las Vegas Justice Court | 15 | 8 | 0 | 1 | |||
Eighth Judicial District Court | 25 | 53 | 689 | 6 | |||
Sparks Municipal Court | 2 | 10 | 0 | 0 | |||
Las Vegas Justice Court | 10 | 17 | 3 | 1 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.10Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.