Listed are
Fourth Judicial District Court | 1 | 82 | 28 | 1 | |||
Carlin Justice Court | 1 | 3 | 0 | 0 | |||
Eighth Judicial District Court | 18 | 221 | 175 | 14 | |||
Pahranagat Valley Justice Court | 1 | 0 | 0 | 0 | |||
North Las Vegas Justice Court | 1 | 17 | 0 | 0 | |||
Eighth Judicial District Court | E | 45 | 155 | 4 | |||
Eighth Judicial District Court | 28 | 82 | 487 | 44 | |||
Searchlight Justice Court | 1 | 4 | 0 | 0 | |||
Esmeralda Justice Court | 1 | 0 | 0 | 1 | |||
Eighth Judicial District Court | 20 | 168 | 400 | 6 | |||
Tahoe Justice Court | 1 | 11 | 0 | 0 | |||
Eighth Judicial District Court | 22 | 95 | 676 | 22 | |||
Second Judicial District Court | 6 | 28 | 243 | 0 | |||
Eighth Judicial District Court | 10 | 132 | 348 | 12 | |||
Fourth Judicial District Court | 2 | 112 | 111 | 0 | |||
North Las Vegas Municipal Court | 2 | 6 | 0 | 2 | |||
Eighth Judicial District Court | 2 | 103 | 100 | 46 | |||
Eighth Judicial District Court | 31 | 41 | 336 | 98 | |||
Tonopah Justice Court | 1 | 3 | 0 | 0 | |||
Eighth Judicial District Court | 4 | 30 | 90 | 3 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.10Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.