Listed are
Eighth Judicial District Court | 18 | 215 | 174 | 14 | |||
Pahranagat Valley Justice Court | 1 | 0 | 0 | 0 | |||
North Las Vegas Justice Court | 1 | 17 | 0 | 0 | |||
Eighth Judicial District Court | E | 45 | 154 | 4 | |||
Eighth Judicial District Court | 28 | 82 | 483 | 43 | |||
Hawthorne Justice Court | 1 | 0 | 0 | 0 | |||
Esmeralda Justice Court | 1 | 0 | 0 | 1 | |||
Eighth Judicial District Court | 20 | 167 | 399 | 6 | |||
Tahoe Justice Court | 1 | 10 | 0 | 0 | |||
Eighth Judicial District Court | 22 | 93 | 674 | 21 | |||
Second Judicial District Court | 6 | 27 | 239 | 0 | |||
Eighth Judicial District Court | 10 | 125 | 338 | 12 | |||
Fourth Judicial District Court | 2 | 112 | 110 | 0 | |||
Walker River Justice Court | 1 | 0 | 0 | 0 | |||
North Las Vegas Municipal Court | 2 | 6 | 0 | 2 | |||
Eighth Judicial District Court | 2 | 99 | 99 | 45 | |||
Eighth Judicial District Court | 31 | 41 | 334 | 96 | |||
Tonopah Justice Court | 1 | 3 | 0 | 0 | |||
Moapa Justice Court | 1 | 0 | 0 | 0 | |||
Eighth Judicial District Court | 4 | 30 | 89 | 3 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.