Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  76591  CivilAffirmedSupreme CourtMay 15, 2020
  78097  CivilAffirmedCourt Of AppealsMay 11, 2020
  80500  CriminalDismissedSupreme CourtMay 1, 2020
  80975  CriminalDismissedSupreme CourtApr 30, 2020
  78515  CriminalAffirmedCourt Of AppealsApr 27, 2020
  80614  CriminalDismissedSupreme CourtApr 17, 2020
  80606  CriminalWrit Petition DeclinedCourt Of AppealsApr 16, 2020
  78171  CriminalAffirmedSupreme CourtApr 15, 2020
  80667  CivilDismissedSupreme CourtApr 1, 2020
  79300  CriminalAffirmedCourt Of AppealsMar 30, 2020
  77768  CivilAffirmedCourt Of AppealsMar 26, 2020
  78599  CriminalAffirmedCourt Of AppealsMar 20, 2020
  74416  CivilReversedSupreme CourtMar 18, 2020
  80598  CriminalWrit Petition DeniedSupreme CourtMar 17, 2020
  74289  CivilAffirmedSupreme CourtMar 17, 2020
  79101  CivilDismissedSupreme CourtMar 13, 2020
  78775  CriminalAffirmedCourt Of AppealsMar 12, 2020
  76017  AuthoredCivilReversedSupreme CourtMar 5, 2020
  77445  CivilAffirmedCourt Of AppealsFeb 27, 2020
  78715  CriminalAffirmedCourt Of AppealsFeb 19, 2020
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular