District Court Judge
Error Rate:
Dismissed | Supreme Court | Mar 28, 2000 | |
Dismissed | Supreme Court | Mar 23, 2000 | |
Dismissed | Supreme Court | Mar 7, 2000 | |
Dismissed | Supreme Court | Feb 23, 2000 | |
Writ Petition Declined | Supreme Court | Feb 16, 2000 | |
Writ Petition Declined | Supreme Court | Jan 5, 2000 | |
Dismissed | Supreme Court | Dec 27, 1999 | |
Dismissed | Supreme Court | Dec 6, 1999 | |
Writ Petition Declined | Supreme Court | Nov 19, 1999 | |
Dismissed | Supreme Court | Nov 19, 1999 | |
Dismissed | Supreme Court | Oct 21, 1999 | |
Writ Petition Denied | Supreme Court | Sep 24, 1999 | |
Writ Petition Granted | Supreme Court | Sep 22, 1999 | |
Writ Petition Declined | Supreme Court | Aug 27, 1999 | |
Writ Petition Denied | Supreme Court | Jul 20, 1999 | |
Affirmed | Supreme Court | Jun 17, 1999 | |
Dismissed | Supreme Court | Jun 16, 1999 | |
Writ Petition Denied | Supreme Court | May 27, 1999 | |
Dismissed | Supreme Court | May 18, 1999 | |
Writ Petition Denied | Supreme Court | May 13, 1999 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.