
| Candidate | Results |
|---|---|
| Glass, Jackie (NP) | 161047 (61.13%) |
| Sobel, Jeffrey D (NP) | 102419 (38.87%) |
| Candidate | Results |
|---|---|
| Sobel, Jeffrey D (NP) | 167105 (100.00%) |
| Candidate | Results |
|---|---|
| Mendoza, John F (NP) | 75354 (48.80%) |
| Sobel, Jeffrey D (NP) | 79047 (51.20%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

