District Court Judge
Error Rate:
Affirmed | Supreme Court | Oct 30, 2000 | |
Affirmed | Supreme Court | Oct 10, 2000 | |
Affirmed | Supreme Court | Oct 3, 2000 | |
Affirmed | Supreme Court | Oct 2, 2000 | |
Dismissed | Supreme Court | Oct 2, 2000 | |
Writ Petition Declined | Supreme Court | Sep 18, 2000 | |
Dismissed | Supreme Court | Sep 14, 2000 | |
Reversed | Supreme Court | Sep 13, 2000 | |
Dismissed | Supreme Court | Aug 30, 2000 | |
Affirmed | Supreme Court | Aug 23, 2000 | |
Writ Petition Declined | Supreme Court | Aug 18, 2000 | |
Dismissed | Supreme Court | Aug 16, 2000 | |
Dismissed | Supreme Court | Aug 11, 2000 | |
Reversed | Supreme Court | Aug 11, 2000 | |
Writ Petition Declined | Supreme Court | Aug 3, 2000 | |
Dismissed | Supreme Court | Aug 2, 2000 | |
Reversed | Supreme Court | Jul 24, 2000 | |
Dismissed | Supreme Court | Jul 24, 2000 | |
Dismissed | Supreme Court | Jul 21, 2000 | |
Dismissed | Supreme Court | Jul 21, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.