Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  87681  AuthoredCivilReversedSupreme CourtApr 18, 2024
  85779  CivilAffirmedCourt Of AppealsApr 8, 2024
  86767  CivilReversedCourt Of AppealsJan 30, 2024
  85962  CivilReversedCourt Of AppealsJan 22, 2024
  84914  CivilAffirmedCourt Of AppealsJan 12, 2024
  87166  CivilDismissedSupreme CourtJan 9, 2024
  85680  CivilAffirmedSupreme CourtNov 17, 2023
  86323  CivilWrit Petition DeclinedSupreme CourtNov 9, 2023
  86670  CriminalAffirmedCourt Of AppealsOct 26, 2023
  86974  CivilDismissedSupreme CourtSep 29, 2023
  87182  CivilDismissedSupreme CourtSep 21, 2023
  87226  CriminalDismissedSupreme CourtSep 18, 2023
  87224  CriminalDismissedSupreme CourtSep 18, 2023
  86973  CivilDismissedSupreme CourtSep 11, 2023
  85444  CriminalAffirmedCourt Of AppealsAug 17, 2023
  84112  CivilAffirmedCourt Of AppealsAug 4, 2023
  84915  CivilAffirmedCourt Of AppealsJul 10, 2023
  86503  CivilDismissedSupreme CourtJun 28, 2023
  86316  CivilDismissedSupreme CourtMay 9, 2023
  84723  CivilAffirmedCourt Of AppealsApr 27, 2023
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular