Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
28.05%159  / 62  /09.36%242  / 25   
 Advertisement  Advertisement 
  89481  CivilDismissedSupreme CourtDec 16, 2024
  88683  CivilDismissedCourt Of AppealsDec 13, 2024
  88517  CivilAffirmedCourt Of AppealsDec 6, 2024
  88703  CriminalAffirmedCourt Of AppealsNov 26, 2024
  88475  CivilDismissedSupreme CourtNov 12, 2024
  88136  CivilAffirmedCourt Of AppealsOct 31, 2024
  88373  CivilAffirmedCourt Of AppealsOct 29, 2024
  89149  CivilAffirmedSupreme CourtOct 28, 2024
  88144  CivilAffirmedSupreme CourtOct 9, 2024
  88839  CivilDismissedSupreme CourtSep 11, 2024
  88852  CivilDismissedSupreme CourtSep 6, 2024
  87937  CriminalAffirmedCourt Of AppealsAug 15, 2024
  85347  CriminalAffirmedSupreme CourtAug 14, 2024
  87230  CivilDismissedSupreme CourtAug 2, 2024
  86425  CriminalAffirmedCourt Of AppealsAug 1, 2024
  87228  CivilReversedCourt Of AppealsJun 21, 2024
  87493  CriminalAffirmedCourt Of AppealsJun 4, 2024
  87683  CivilAffirmedSupreme CourtMay 15, 2024
  87613  CivilAffirmedSupreme CourtMay 13, 2024
  88374  CivilDismissedSupreme CourtApr 23, 2024
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular