
| Cases | 103 |
|---|---|
| Videos | 9 |
| Articles | 41 |
| Endorsements | 14 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Caston, Marilyn Anne (NP) | 295891 (60.21%) |
| Henderson, Bill (NP) | 195522 (39.79%) |
| Candidate | Results |
|---|---|
| Caston, Marilyn Anne | 109589 (45.33%) |
| Henderson, Bill | 86783 (35.90%) |
| Petsas, Nicholas Tyrone | 45386 (18.77%) |
| Candidate | Results |
|---|---|
| Henderson, Bill (NP) | 623544 (100.00%) |
| Candidate | Results |
|---|---|
| Henderson, Bill | 84934 (100.00%) |
| Candidate | Results |
|---|---|
| Henderson, Bill (NP) | 284041 (61.87%) |
| Hoskin, Chuck (NP) | 175061 (38.13%) |
| Candidate | Results |
|---|---|
| Henderson, Bill | 32245 (36.26%) |
| Hoskin, Chuck | 15902 (17.88%) |
| Guzman, Fernando | 15371 (17.28%) |
| Maskall, Aurora Maria | 14263 (16.04%) |
| Duffy, Brigid J | 11147 (12.53%) |
| Candidate | Results |
|---|---|
| Halverson, Elizabeth (NP) | 151800 (50.32%) |
| Henderson, Bill (NP) | 149892 (49.68%) |
| Candidate | Results |
|---|---|
| Halverson, Elizabeth | 39727 (27.57%) |
| Henderson, Bill | 29157 (20.23%) |
| Gardner, Gerald | 28141 (19.53%) |
| Wiese, Jerry A | 20857 (14.47%) |
| Villani, Michael Pasquale | 10211 (07.09%) |
| Federico, Michael A | 8700 (06.04%) |
| Gale, Bruce L | 7309 (05.07%) |
| Candidate | Results |
|---|---|
| Cory, Kenneth Calvin (NP) | 217293 (51.36%) |
| Henderson, Bill (NP) | 205750 (48.64%) |
| Candidate | Results |
|---|---|
| Brown, Lisa M (NP) | 169512 (60.29%) |
| Henderson, Bill (NP) | 111640 (39.71%) |
| Candidate | Results |
|---|---|
| Buckley, Joan D | 46819 (40.31%) |
| Gaston, Robert E | 39180 (33.73%) |
| Henderson, Bill | 16831 (14.49%) |
| Root, Michael A | 13322 (11.47%) |
| Candidate | Results |
|---|---|
| McGroarty, John S (NP) | 86824 (61.82%) |
| Henderson, Bill (NP) | 53626 (38.18%) |
| Number | Disposition Type | Jurisdiction | Publication | Disposition Date |
|---|---|---|---|---|
| 89845 | Affirmed In Part and Reversed In Part | Court Of Appeals | Unpublished | Jun 30, 2026 |
| 89267 | Reversed | Court Of Appeals | Unpublished | Jun 2, 2026 |
| 89614 | Affirmed | Court Of Appeals | Unpublished | Mar 24, 2026 |
| 89932 | Affirmed In Part and Reversed In Part | Court Of Appeals | Unpublished | Jan 30, 2026 |
| 89636 | Affirmed | Court Of Appeals | Unpublished | Sep 25, 2025 |
| 89185 | Reversed | Court Of Appeals | Authored | Jun 26, 2025 |
| 90055 | Writ Petition Granted | Court Of Appeals | Unpublished | May 22, 2025 |
| 86192 | Reversed | Supreme Court | Authored | Jun 6, 2024 |
| Headline | Published | Publisher |
|---|---|---|
| Election 2026: Henderson Defeated | Nov 4, 2026 | The Nevada Independent |
| Henderson Trailing By 20 Percentage Points | Nov 4, 2026 | Nevada Current |
| Henderson Trailing As Candidates Vie For Family Court Judge Seats | Nov 4, 2026 | Las Vegas Review Journal |
| Election Guide: Henderson Slightly-Better Choice | Oct 10, 2026 | The Nevada Independent |
| Family Court Challenger Calls For ‘New Blood’ In Race Against Henderson | Oct 6, 2026 | Las Vegas Review Journal |
| Attorney Challenging Henderson | Oct 6, 2026 | Nevada Current |
| Review Journal Endorses Opponent Over Henderson | Oct 6, 2026 | Las Vegas Review Journal |
| Henderson Trailing Caston, Headed For Runoff Election | Jun 10, 2026 | The Nevada Independent |
| Headline | Expires |
|---|---|
| Veterans in Politics International | Dec 31, 2026 |
| The Nevada Independent | Dec 31, 2026 |
| Operative Plasterers' & Cemet Masons' Local 797 | Dec 31, 2026 |
| Veterans in Politics International | Dec 31, 2026 |
| Armed Forces Chamber | Dec 31, 2026 |
| Las Vegas Police Managers And Supervisors Association | Dec 31, 2026 |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

