
| Candidate | Results |
|---|---|
| Guzman, Fernando | 15371 (17.28%) |
| Maskall, Aurora Maria | 14263 (16.04%) |
| Hoskin, Chuck | 15902 (17.88%) |
| Henderson, Bill | 32245 (36.26%) |
| Duffy, Brigid J | 11147 (12.53%) |
| Candidate | Results |
|---|---|
| Bonaventure, Joseph M | 42146 (43.83%) |
| Federico, Michael A | 4512 (04.69%) |
| Guzman, Fernando | 11294 (11.74%) |
| Hatcher, Lizzie R | 12345 (12.84%) |
| Zadrowski, Bernard B | 12697 (13.20%) |
| Michalek, Charles A | 2641 (02.75%) |
| Rymarowicz, Deanne M | 3511 (03.65%) |
| Sciscento, Joseph S | 7022 (07.30%) |
| Candidate | Results |
|---|---|
| Elliott, Jennifer (NP) | 135989 (55.81%) |
| Guzman, Fernando (NP) | 107681 (44.19%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando (NP) | 80053 (45.14%) |
| Steel, Cynthia Dianne (NP) | 97281 (54.86%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 27735 (28.73%) |
| Steel, Cynthia Dianne | 25786 (26.71%) |
| Hatcher, Lizzie R | 17895 (18.54%) |
| Saitta, Nancy M | 25114 (26.02%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando (NP) | 102548 (39.56%) |
| Fine, Frances-Ann (NP) | 156671 (60.44%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 17565 (14.89%) |
| Fine, Frances-Ann | 47026 (39.88%) |
| Carter, George Richard | 10044 (08.52%) |
| Mack, Bert | 7950 (06.74%) |
| Morris, Monte J | 9478 (08.04%) |
| Del Vecchio, Nicholas Anthony | 10419 (08.83%) |
| Leeds, Thomas L | 15451 (13.10%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 5436 (10.97%) |
| Babcock, Howard William | 26790 (54.04%) |
| Young, Steven L | 17344 (34.99%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

