
| Candidate | Results |
|---|---|
| Henderson, Bill | 80172 (36.52%) |
| Petsas, Nicholas Tyrone | 41085 (18.71%) |
| Caston, Marilyn Anne | 98298 (44.77%) |
| Candidate | Results |
|---|---|
| Henderson, Bill (NP) | 623544 (100.00%) |
| Candidate | Results |
|---|---|
| Henderson, Bill | 84934 (100.00%) |
| Candidate | Results |
|---|---|
| Hoskin, Chuck (NP) | 175061 (38.13%) |
| Henderson, Bill (NP) | 284041 (61.87%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 15371 (17.28%) |
| Maskall, Aurora Maria | 14263 (16.04%) |
| Hoskin, Chuck | 15902 (17.88%) |
| Henderson, Bill | 32245 (36.26%) |
| Duffy, Brigid J | 11147 (12.53%) |
| Candidate | Results |
|---|---|
| Henderson, Bill (NP) | 149892 (49.68%) |
| Halverson, Elizabeth (NP) | 151800 (50.32%) |
| Candidate | Results |
|---|---|
| Federico, Michael A | 8700 (06.04%) |
| Gardner, Gerald | 28141 (19.53%) |
| Gale, Bruce L | 7309 (05.07%) |
| Henderson, Bill | 29157 (20.23%) |
| Wiese, Jerry A | 20857 (14.47%) |
| Halverson, Elizabeth | 39727 (27.57%) |
| Villani, Michael Pasquale | 10211 (07.09%) |
| Candidate | Results |
|---|---|
| Cory, Kenneth Calvin (NP) | 217293 (51.36%) |
| Henderson, Bill (NP) | 205750 (48.64%) |
| Candidate | Results |
|---|---|
| Brown, Lisa M (NP) | 169512 (60.29%) |
| Henderson, Bill (NP) | 111640 (39.71%) |
| Candidate | Results |
|---|---|
| Gaston, Robert E | 39180 (33.73%) |
| Buckley, Joan D | 46819 (40.31%) |
| Henderson, Bill | 16831 (14.49%) |
| Root, Michael A | 13322 (11.47%) |
| Candidate | Results |
|---|---|
| McGroarty, John S (NP) | 86824 (61.82%) |
| Henderson, Bill (NP) | 53626 (38.18%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

