Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.17%6828/12.37%8512 
 Advertisement  Advertisement 
  49701  CivilDismissedSupreme CourtMay 22, 2008
  51453  CivilDismissedSupreme CourtMay 7, 2008
  49736  CivilAffirmedSupreme CourtApr 11, 2008
  50279  CriminalAffirmedSupreme CourtMar 6, 2008
  46759  CivilAffirmedSupreme CourtFeb 15, 2008
  50278  CriminalAffirmedSupreme CourtFeb 11, 2008
  49751  CivilDismissedSupreme CourtFeb 5, 2008
  49733  CivilDismissedSupreme CourtFeb 5, 2008
  49578  CivilAffirmedSupreme CourtJan 11, 2008
  50626  CriminalDismissedSupreme CourtDec 27, 2007
  50424  CriminalDismissedSupreme CourtDec 10, 2007
  50532  CriminalWrit Petition DeclinedSupreme CourtDec 10, 2007
  49726  CriminalAffirmedSupreme CourtDec 6, 2007
  49727  CriminalAffirmedSupreme CourtDec 6, 2007
  49728  CriminalAffirmedSupreme CourtDec 6, 2007
  49182  CriminalAffirmedSupreme CourtNov 16, 2007
  49643  CriminalAffirmedSupreme CourtNov 9, 2007
  46840  CriminalAffirmedSupreme CourtOct 31, 2007
  48768  CriminalAffirmedSupreme CourtOct 16, 2007
  50207  CriminalWrit Petition DeclinedSupreme CourtOct 16, 2007
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular