Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.17%6828/12.37%8512 
 Advertisement  Advertisement 
  50737  CivilAffirmedSupreme CourtFeb 5, 2010
  51831  CriminalAffirmedSupreme CourtDec 23, 2009
  49753  CivilAffirmedSupreme CourtDec 16, 2009
  49749  CivilAffirmedSupreme CourtDec 16, 2009
  49747  CivilAffirmedSupreme CourtDec 16, 2009
  49720  CivilAffirmedSupreme CourtDec 16, 2009
  52482  CivilAffirmedSupreme CourtDec 4, 2009
  53557  CivilAffirmedSupreme CourtDec 4, 2009
  49602  Per CuriamCivilAffirmed In Part and Reversed In PartSupreme CourtNov 19, 2009
  53655  CriminalDismissedSupreme CourtOct 28, 2009
  53204  CriminalAffirmedSupreme CourtOct 21, 2009
  52859  CivilAffirmedSupreme CourtOct 8, 2009
  50555  CivilReversedSupreme CourtSep 16, 2009
  52763  CriminalAffirmedSupreme CourtAug 25, 2009
  54047  CivilDismissedSupreme CourtAug 11, 2009
  53093  CriminalAffirmedSupreme CourtJul 9, 2009
  53193  CivilDismissedSupreme CourtJul 2, 2009
  53199  CivilDismissedSupreme CourtJun 30, 2009
  53064  CivilAffirmedSupreme CourtMay 21, 2009
  53021  CivilDismissedSupreme CourtMay 8, 2009
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular