Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.17%6828/12.37%8512 
 Advertisement  Advertisement 
  38877  Per CuriamCivilReversedSupreme CourtMay 2, 2003
  41084  CivilDismissedSupreme CourtApr 8, 2003
  40826  CivilDismissedSupreme CourtMar 21, 2003
  36899  CivilAffirmedSupreme CourtMar 4, 2003
  38636  CivilAffirmedSupreme CourtMar 4, 2003
  39668  CriminalAffirmedSupreme CourtJan 16, 2003
  40580  CivilWrit Petition DeclinedSupreme CourtJan 15, 2003
  38101  Per CuriamCivilAffirmedSupreme CourtDec 19, 2002
  39526  CriminalAffirmedSupreme CourtDec 12, 2002
  39894  CivilDismissedSupreme CourtDec 4, 2002
  38764  CriminalAffirmedSupreme CourtOct 18, 2002
  39992  CriminalAffirmedSupreme CourtOct 16, 2002
  38908  CriminalAffirmedSupreme CourtOct 1, 2002
  39238  CivilDismissedSupreme CourtSep 12, 2002
  37915  CriminalAffirmedSupreme CourtSep 10, 2002
  38889  CriminalAffirmedSupreme CourtSep 9, 2002
  39479  CivilAffirmedSupreme CourtAug 21, 2002
  39633  CivilAffirmedSupreme CourtAug 21, 2002
  37993  CriminalReversedSupreme CourtJul 22, 2002
  39435  CriminalAffirmedSupreme CourtJul 22, 2002
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular